| Management number | 211489110 | Release Date | 2026/04/04 | List Price | $22.24 | Model Number | 211489110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 096587175309 |
|---|---|
| Color | Green, White, Blue |
| Capacity | 9 Liters |
| Item Form | container |
| Brand Name | Young's Inc |
| Unit Count | 1.0 Count |
| Item Volume | 9 Liters |
| Item Weight | 2 Pounds |
| Manufacturer | Young's Inc |
| Material Type | Ceramic |
| Item Type Name | Young's Inc Ceramic Wagon Cookie Jar |
| Container Shape | Round |
| Package Quantity | 1 |
| Included Components | Young's Inc 8.75" x 5.75" x 6.5" Ceramic Wagon Cookie Jar |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 8.75"L x 5.75"W x 6.5"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Cookies |
| Global Trade Identification Number | 00096587175309 |
| Other Special Features of the Product | insulated, air_tight, microwave_safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form