| Management number | 229535450 | Release Date | 2026/05/31 | List Price | $22.00 | Model Number | 229535450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 871149004514 |
|---|---|
| ASIN | B0BHZV832D |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 4.64 ounces |
| Manufacturer | Xymogen |
| Model Number | 300005154 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Always consult your healthcare practitioner before starting any dietary supplement program. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | FLOWENS® Cranberry Fruit Solids |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300005154 |
| Recommended Uses For Product | Post-Workout |
| Global Trade Identification Number | 00871149004514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form