| Management number | 239231358 | Release Date | 2026/07/14 | List Price | $3.60 | Model Number | 239231358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FFSYS68C |
|---|---|
| Size | 4X-Large |
| Color | Burgundy |
| Pattern | Solid |
| Fit Type | Slim Fit |
| Brand Name | Yulinkzed |
| Life Event | Valentine's Day |
| Strap Type | Adjustable, Removable |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Bottom Style | G-String |
| Style Number | sexy lingerie set |
| Material Type | 95% polyester,5% elastane |
| Product Style | Underwire |
| Outer Material | Polyester |
| Number of Items | 2 |
| Apparel Closure Type | Hook & Eye, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form