| Management number | 224401848 | Release Date | 2026/05/09 | List Price | $69.98 | Model Number | 224401848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 847100049245 |
|---|---|
| ASIN | B00KR4PZ9U |
| Brand | Vibram |
| Color | Black/Yellow |
| Pattern | Solid |
| Seasons | Evergreen |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Kmd Evo-m |
| Sport Type | Walking |
| Style Name | Kmd Evo-m |
| Item Weight | 0.21 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Vibram Mens Shoes |
| Style Number | KMD EVO-M |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | Polyester |
| Shoe Height Map | Low Top |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15M4002 |
| Global Trade Identification Number | 00847100049245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form