| Management number | 239133537 | Release Date | 2026/07/14 | List Price | $8.00 | Model Number | 239133537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08TLY5PVH |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | Girls |
| Brand Name | V VOCNI |
| Life Event | pregnancy |
| Model Name | Maternity Joggers |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Has Pockets | Yes |
| Manufacturer | V VOCNI |
| Style Number | e0d6afba-134f-4c40-846c-fee8665946e0 |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual, Walking, Yoga |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Maternity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form