| Management number | 228429318 | Release Date | 2026/05/31 | List Price | $10.56 | Model Number | 228429318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202472794 |
|---|---|
| ASIN | B0CYRLLM6D |
| Color | Boltz, Black |
| Pattern | Printed |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | T Back |
| Brand Name | Troy Lee Designs |
| Life Event | Youth |
| Model Name | Youth Gp Pro Jersey |
| Neck Style | Crew Neck |
| Sport Type | racing |
| Style Name | |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 100% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Troy Lee Designs |
| Style Number | 379136 |
| Material Type | Polyester, Spandex |
| Occasion Type | construction |
| Number of Items | 1 |
| Shirt Form Type | Sport Jersey |
| Import Designation | Imported |
| Included Components | Jersey, Silicone printed tail |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 379136032 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Racing |
| Global Trade Identification Number | 00887202472794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form