| Management number | 230513419 | Release Date | 2026/06/18 | List Price | $1,342.91 | Model Number | 230513419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get the job done fast with the Troy-Bilt Mustang Z46, designed to quickly turn at the end of a row and mow around trees and landscape beds with dual hydrostatic transmissions. The rugged steel frame is engineered to absorb impact, provide stability, and is covered by a limited lifetime warranty. Quickly engage the cutting blades with the electric PTO and ride comfortably with the adjustable high-back seat and foam grip steering controls. A KOHLER engine provides the power for your lawn care needs. Some assembly required.
| Brand | Troy-Bilt |
|---|---|
| Horsepower | 22 HP |
| Cutting width | 46 in |
| Power type | Gas |
| Rec. use | Residential |
| Features | Deck Cleanout, Cup Holder, Adjustable Cutting Height, Adjustable Speed, Built-in Hitch |
| Mower cutting style | Side Discharge |
| Transmission type | Dual Hydrostatic |
| Top speed | 7 mph |
| Number of cutting positions | 8 |
| Engine make | Kohler |
| Product line | Troy-Bilt Mustang Z46 |
| Manufacturer | Troy-Bilt |
| Fuel type | Gasoline |
| Is carb-compliant | N |
| Height | 34.75 in |
| Weight | 642 lb |
| Rear wheel diameter | 20 in |
| Engine displacement | 747 cc |
| Engine cylinder configuration | H |
| Number of cylinders | 2 |
| Engine cylinder head type | Overhead Valve (OHV) |
| Outdoor equipment propulsion method | Rear Wheel Drive |
| Model | 17ARFACTA66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form