| Management number | 209160684 | Release Date | 2026/03/29 | List Price | $19.99 | Model Number | 209160684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005982516 |
|---|---|
| Color | Black |
| Theme | Sports, Next-gen, ear-hook, stylish, durable, waterproof, alert-friendly, ideal for athletes, adaptable |
| Impedance | 24 Ohms |
| Brand Name | TREBLAB |
| Model Name | X-Open |
| Style Name | Open-ear, sporty, modern, high-tech, Innovative, sleek black, secure-fit, robust, versatile, outdoor-friendly |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Ounces |
| Sensitivity | 124 dB |
| Control Type | Touch Control |
| Manufacturer | Productech |
| Model Number | X-Open |
| Audio Latency | 100 Milliseconds |
| BuiltIn Media | Cable, Cleaning Kit, TREBLAB X-Open User Manual; Quick Start Guide; Sticker, User Manual, Wireless Charging Case |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cleaning facilities Cutting hair Tailoring clothes Baking Arranging flowers Repairing cars Handling transactions Treating animals Styling hair Assisting library patrons Plumbing Practicing Yoga, Delivering packages Relaxing Instructing fitness Birdwatching Managing office reception Skateboarding Photographing Camping Nursing Shopping Training dogs, Exercising Meditating Walking dogs Working in warehouses Studying Cooking at home Gardening Working Cycling Jogging Parenting Hiking Commuting, Fencing Playing badminton Playing lacrosse Pole vaulting Playing handball Kayaking Playing table tennis Playing squash Playing softball Playing polo Playing beach volleyball, Guiding tours Playing tennis Golfing Playing soccer Playing basketball Climbing Running Skiing Rowing Boxing, Playing volleyball Practicing martial arts Playing baseball Competing in triathlons Snowboarding Practicing gymnastics Playing hockey Wrestling Archery Playing rugby Sprinting, Track cycling Playing cricket Playing ultimate frisbee Rollerblading Throwing javelin Playing chess BMX riding Shelving books Writing Creating art Teaching Driving buses |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Television |
| Enclosure Material | Plastic, Rubber |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 0.98 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Height | 3.16 Inches |
| Carrying Case Length | 2.12 Inches |
| Carrying Case Weight | 41 Grams |
| Warranty Description | 1-Year Manufacturer's Warranty |
| Age Range Description | Adult |
| Customer Package Type | Gift box |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Hook |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form