| Management number | 211485655 | Release Date | 2026/04/04 | List Price | $16.00 | Model Number | 211485655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | bento boxes 40 oz |
|---|---|
| Color | bento boxes 3 compartment-Black |
| Capacity | 38 Fluid Ounces |
| Item Form | Box |
| Brand Name | EKOSAVOR |
| Unit Count | 40.0 Count |
| Item Volume | 38 Fluid Ounces |
| Closure Type | Snap |
| Lid Material | Plastic |
| Manufacturer | EKOSAVOR |
| Material Type | Polypropylene |
| Item Type Name | bento-boxes |
| Container Shape | Rectangular |
| Package Quantity | 40 |
| Material Features | Food Grade, Freezer Safe, Microwave Safe |
| Material Type Free | BPA Free |
| Included Components | Tray + Lid |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 9.4"L x 7"W x 2.6"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Food Service, Household |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Meal Prep, Take-Out |
| Other Special Features of the Product | Dishwasher Safe, Durable, Leak Resistant, Microwave Safe, Sturdy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form