| Management number | 238356509 | Release Date | 2026/07/11 | List Price | $1.38 | Model Number | 238356509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sure Unscented Aerosol Anti-Perspirant & Deodorant keeps you feeling fresh all day long. Its anti-stain formula keeps clothes protected from messy residue. This underarm deodorant gives you an invisible barrier of protection against unwanted body odor without an overpowering fragrance. Stay dry and confident with this aerosol deodorant that acts as your 24-hour sweat control shield. Use Sure Unscented Aerosol Anti-Perspirant Deodorant and forget all about unpleasant body odor while you go about your daily work and activity. Contains no CFCs which deplete the ozone layer.
| Deodorant & antiperspirant type | Antiperspirant Deodorant |
|---|---|
| Scent family | Unscented |
| Form | Spray |
| Result time | 1 min |
| Ingredient preference | Alcohol-Free |
| Product net content parent | 6 Ounces |
| Scent | Unscented |
| Active ingredient name | Aluminum Chlorohydrate 10% (Anhydrous) |
| Active ingredient percentage | 10 |
| Brand | Sure |
| Ingredient properties | Hypoallergenic |
| Features | Deodorizing |
| Ages | Women |
| Gender | Unisex |
| Size | 6 oz |
| Instructions | Apply to underarms only. Shake well before each use. Hold can about 6 inches away from underarm and spray. |
| Stop use indications | For external use only.Flammable:Do not spray near flame or while smoking.Contents under pressure.Do not crush, puncture or incinerate.Do not store at temperature above 120 degrees F.Do not use on broken skin.Ask a doctor before use if you have kidney disease.When using this product:Keep away from face and mouth to avoid breathing it.Avoid spraying in eyes.Use only as directed| intentional misuse by deliberately concentrating and inhaling the contents can be harmful or fatal.Stop use if rash or irritation occurs.Keep out of reach of children. If swallowed, get medical help or contact a Poison Control Center right away. |
| Multipack quantity | 1 |
| Count | 1 |
| Active ingredients | Anti-perspirant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form