| Management number | 222583428 | Release Date | 2026/05/04 | List Price | $16.00 | Model Number | 222583428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Blue |
|---|---|
| Shape | Wedge |
| Brand Name | ONGFNFN |
| Model Name | 001-BL-1016 |
| Unit Count | 1.0 Count |
| Fabric Type | 60% Cotton/ 40% Polyester |
| Manufacturer | ONGFNFN |
| Model Number | 001-GR |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Breathable, Cooling, Lightweight, Portable, Removable Cover |
| Target Use Body Part | Head, Legs, Neck, Shoulders |
| Age Range Description | Adult |
| Specific Uses For Product | Recovery, Reading, Sleeping, Nursing |
| Recommended Uses For Product | Nursing, Reading, Recovery, Sleeping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form