| Management number | 209212225 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209212225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Large main compartment for your daily essentials Dedicated fleece-lined top loading laptop compartment forts most 15" laptops Integrated foam panels keep your electronics and other valuables protected Padded Ipad/tablet/e-reader pocket Crush proof Tech Vault pocket with soft tricot liner HUB (Hybrid Unibody Back panel) for ultimate comfort Padded mouse/digital camera pocket Increased shoulder strap foam padding creates sweet spot comfort zone Two zippered side utility pockets Dual side water bottle/accessory holders Deluxe organization panel with zippered stash pocket Soft touch padded neoprene grab handle Specifications: Dimensions: 18.25"H x 15"W x 10.5D Compacity: 2050 cu.in. / 22.1 Liters Weight: 3.5 Lbs / 1.6 Kg Laptop Pocket: 15.5"H x 11"W x 1"D Materials: 420D Ballistic Poly
| UPC | 316522487862 031652248786 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Technology" or "Backpacking |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | OGIO |
| Item Shape | Rectangular |
| Model Name | Laptop |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1.00 Count |
| Item Weight | 3.5 Pounds |
| School Type | High School |
| Manufacturer | Ogio |
| Style Number | 5918037OG |
| Material Type | Polyester |
| Product Style | Laptop |
| Item Type Name | Rev Backpack |
| Outer Material | 420D Ballistic Poly or poly oxford |
| Storage Volume | 18 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | Rev Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | See manufacturer Site |
| Age Range Description | Children |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5918037OG |
| Item Dimensions D x W x H | 10.5"D x 18.25"W x 15"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School |
| Shoulder to Bottom Hem Length | 18.25 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00031652248786 |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form