| Management number | 236994682 | Release Date | 2026/07/10 | List Price | $9.99 | Model Number | 236994682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material: 80% polyester and 20% spandex. Care Instructions: Machine wash or hand wash in cold water.================== Size Chart =========================US S : Chest 38.5" ---- Length 26"US M : Chest 40.5" ---- Length 26.5"US L : Chest 43.5" ---- Length 26.8"US XL : Chest 47" ---- Length 27.6"US XXL : Chest 51" ---- Length 28"




| ASIN | B0D8K8MJV1 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | UCOVERIT |
| Neck Style | Crew Neck |
| Style Name | Full Zip |
| Unit Count | 1 Count |
| collartype | Hooded |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Pocket Description | Side Front Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Elegant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form