| Management number | 229281870 | Release Date | 2026/05/31 | List Price | $39.60 | Model Number | 229281870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DPZNSWJT |
|---|---|
| Size | 12" |
| Color | Oceanic & Verona |
| Genre | Strategy |
| Theme | Sport |
| Edition | Classic Edition |
| Language | English |
| Brand Name | MARBLE RANGE |
| Unit Count | 1.0 Count |
| Item Weight | 6.58 Kilograms |
| Manufacturer | Marble Range |
| Model Number | MR-CHS-OCNVER-12 |
| Material Type | Marble |
| Operation Mode | Manual |
| Item Dimensions | 11.81 x 11.81 x 0.04 inches |
| Number of Items | 1 |
| Number of Players | 2 |
| Included Components | chess board, figures and storage box |
| Is Assembly Required | No |
| Customer Package Type | Standard Packaging |
| Educational Objective | Improve strategic thinking, planning, and problem-solving skills; Encourage sportsmanship and fair play |
| Item Dimensions L x W | 12"L x 12"W |
| Are Batteries Required | No |
| Manufacturer Part Number | MR-CHS-OCNVER-12 |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Minimum Age MONTHS | 144 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form