| Management number | 239911702 | Release Date | 2026/07/16 | List Price | $1.13 | Model Number | 239911702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From grilling brats to frying sausages, the meal isn’t complete without the perfect rolls. Lewis Bake Shop Brat & Sausage Rolls are soft and delicious, making the experience even more satisfying. Add toppings like peppers, mustard, and onions for a real treat. Dedicated to baking delicious and nutritious bakery products since 1925, the Lewis Family knows you will love the Lewis Bake Shop Brat & Sausage Rolls.
| Brand | Lewis Bake Shop |
|---|---|
| Bread & bun type | Bread Roll |
| Grain type | Wheat |
| Flavor | White |
| Count | 6 |
| Piece count | 6 |
| Count | 6 |
| Food form | Whole |
| Size | 14 |
| Net content statement | 14 OZ |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--xk6uFmIQ--/qbblhpcmk3gb8uch0jng.jpg |
| Shelf life | 14 days |
| Food condition | Shelf-Stable |
| Texture | Soft & Fluffy |
| Ingredient list image | https://images.salsify.com/image/upload/s--6tJYyL27--/ms898y4pqs4r7kempdxq.jpg |
| Product net content uom | Ounce |
| Product net content parent | 14 Ounces |
| Manufacturer | Lewis Bakeries |
| Product line | Buns |
| Container type | Bag |
| Material | LDPE 4 |
| Occasion | Any Occasion |
| Size descriptor | Regular |
| Food preparation method | Baked |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form