| Management number | 232213351 | Release Date | 2026/06/18 | List Price | $15.60 | Model Number | 232213351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by Korean skincare, A.LOOPS Deep Ocean Blue Capsule Cream delivers clinically proven hydration — 1,185% moisture boost after first use, 701% retained after 24 hours. Formulated with 5% Panthenol, PDRN, and Deep Sea Water, this moisturizer strengthens the skin barrier while providing long-lasting hydration. Unique melting blue capsules burst on contact, absorbing instantly without stickiness — leaving skin smooth, soft, and balanced all day. Perfect for dry, sensitive, or irritated skin. Supports daily hydration and recovery for a healthy, radiant complexion. 93% of users want to repurchase. Real Korean skincare, real results.
| UPC | 199874055749 |
|---|---|
| ASIN | B0GVD7XHKD |
| Item Form | Cream |
| Skin Type | All Skin Types, Dry Skin, Combination Skin |
| Brand Name | A.LOOPS |
| Model Name | A.LOOPS Hydrating Cream |
| Scent Name | Light Fragrance |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 2.8 Fluid Ounces |
| Item Weight | 80 Grams |
| Manufacturer | A.LOOPS |
| Container Type | Tube |
| Item Dimensions | 1.57 x 1.57 x 6.3 inches |
| Number of Items | 1 |
| Product Benefits | Hydration, Skin Smoothing, Moisturizing, Skin Conditioning |
| Material Features | Hydrating, Lightweight, Non-Greasy, Fast Absorbing |
| Active Ingredients | Panthenol, Sodium Hyaluronate, Centella Asiatica Extract |
| Country as Labeled | Republic of Korea |
| Material Type Free | Paraben Free, Sulfate Free |
| Special Ingredients | Panthenol, Centella Asiatica Extract, Deep Sea Water |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Hydrating, Lightweight, Non-Greasy, Fast Absorbing, Daily Moisturizer |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | Hydrating, Barrier Repair, Sensitive Skin, Non-Sticky, Fast Absorbing, Gel Cream |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form