| Management number | 228744056 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 228744056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 746270663803 |
|---|---|
| ASIN | B0G2S3DJLG |
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | JEMLDL |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.9 Pounds |
| Manufacturer | JEMLDL |
| Style Number | MBC85251019-E1-XL |
| Material Type | Polyester Blend |
| Occasion Type | Athletic, Business, Daily, Golf, Work |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | Spring/Summer/Autumn |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | MBC85251019-E1-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form