| Management number | 228645862 | Release Date | 2026/05/31 | List Price | $187.60 | Model Number | 228645862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Electrolux Ultimate800 cordless stick vacuum provides you with quick accessibility regardless of the cleaning task. The PowerPro Bristle Nozzle and powerful suction ensure a thorough clean no matter the surface and helps you take care of the quick messes when they happen. *Up to 60 minutes (Hand Unit) and 35 mins (motorized nozzle) with battery fully charged at minimum power.
| UPC | 012505284946 |
|---|---|
| ASIN | B0BVRT5TJP |
| Color | Granite Grey |
| Runtime | 1 hour |
| Voltage | 25 Volts |
| Wattage | 400 watts |
| Capacity | 0.4 Liters |
| Portable | Yes |
| Brand Name | Electrolux |
| Model Name | Ultimate800 |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Filter Type | 5-Step Filtration |
| Form Factor | Stick |
| Item Weight | 6.3 Pounds |
| Noise Level | 79 Decibels |
| Battery Life | 60 minutes |
| Finish Types | Molded Plastic |
| Manufacturer | Electrolux |
| Model Number | EHVS85S3AU |
| Power Source | Battery Powered |
| Control Method | Touch |
| Item Type Name | Vacuum |
| Controller Type | Push Button |
| Number of Items | 1 |
| Number of Speeds | 4 |
| Number of Handles | 1 |
| Battery Charge Time | 2.5 Hours |
| Battery Description | Lithium-Ion |
| Included Components | Angled Joint, Crevice Tool, PowerPro Bristle Nozzle, Small Dusting Brush, Ultimate800 Cordless Stick Vacuum |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 4 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 11.4"L x 9.8"W x 43.7"H |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Global Trade Identification Number | 00012505284946 |
| Other Special Features of the Product | Bagless, Headlight, Lightweight, Portable, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form