| Management number | 220096848 | Release Date | 2026/05/03 | List Price | $51.98 | Model Number | 220096848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673088350925 |
|---|---|
| Brand | Dansko |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Platform Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Berry |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Berry |
| Unit Count | 1.00 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dansko |
| Style Number | Berry |
| Occasion Type | all |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Burnished Nubuck |
| Insole Material | Memory foam |
| Material Fabric | Burnished Nubuck |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, adjustable, memory foam, premium leather, slip-on |
| Insole Cushioning | Memory foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9421101600 |
| Global Trade Identification Number | 00673088350925 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form