| Management number | 219982639 | Release Date | 2026/05/03 | List Price | $35.21 | Model Number | 219982639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium Lightride(TM) foam insole provides support and cushioning where your foot needs it most. Sporty look for your active lifestyle. ■Upper (surface material): Synthetic resin ■Heel height: Approx. 1.2 inches (3.0 cm) ■Sole (sole): Synthetic sole ■Width (foot circumference): 3E ■Country of origin: Vietnam.
| Brand | Crocs |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Inmotion Clog 209964.w |
| Sport Type | Casual |
| Strap Type | slip_on |
| Style Name | Travel |
| Closure Type | プルオン |
| Manufacturer | Crocs(クロックス) |
| Style Number | 209964.W |
| Occasion Type | Casual |
| Sole Material | Resin |
| Insole Material | Foam |
| Material Fabric | Synthetic resin |
| Platform Height | 1.2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | カジュアル |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 209964.W |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form