| Management number | 228873737 | Release Date | 2026/05/31 | List Price | $1,347.60 | Model Number | 228873737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powered by the latest multi-core processor and cutting-edge graphics technology, it effortlessly runs demanding games with stunning visuals and smooth frame rates. The high-refresh-rate display enhances your gaming experience by providing crisp, fluid images, while the advanced cooling system ensures optimal temperature control during marathon sessions. Customize your gaming environment with vibrant RGB lighting, and enjoy fast load times thanks to the SSD storage and ample RAM. Whether you are battling in fast-paced shooters, exploring open-world adventures, or streaming your gameplay, the Seort gaming PC offers reliability, speed, and style in one sleek package.
| UPC | 197105799455 |
|---|---|
| ASIN | B0FGDBXNGQ |
| Brand | ASUS |
| Color | Eclipse Gray |
| RAM Type | SODIMM |
| Model Name | ASUS ROG Strix G18 |
| Resolution | 2560x1600 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 18 Inches |
| Manufacturer | ASUS |
| Model Number | ASUS ROG Strix G18 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | AMD Ryzen 9 9955HX |
| Operating System | Windows 11 Pro |
| Processor Series | AMD Ryzen 9 9955HX |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, Wi-Fi, or Bluetooth connectivity |
| Display Technology | LCD |
| CPU Model Generation | 6th Gen |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit, Chiclet/Scissor-Switch (likely) |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | 4 TB PCIe SSD |
| CPU Model Speed Maximum | 5400 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming, Student, Multimedia |
| Display Resolution Maximum | 2560 Pixels |
| LithiumBattery Energy Content | 45 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form