| Management number | 229554474 | Release Date | 2026/05/31 | List Price | $4.00 | Model Number | 229554474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GX6NTNDV |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | DYHONKEE |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Manufacturer | DYHONKEE |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Supports Skin, Eye, Joint, Immune Health |
| Special Ingredients | Astaxanthin |
| Specific Uses For Product | Supports Skin, Eye, Joint, Immune Health |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form