| Management number | 242147112 | Release Date | 2026/07/18 | List Price | $0.59 | Model Number | 242147112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CushionStep Better combines supreme comfort with durable Diamond 10 Technology. This flooring is ideal for homeowners seeking both performance and a soft, warm touch underfoot. Innovative Diamond 10 Technology makes our vinyl sheet floors scratch, scuff and stain resistant. It also repels dirt, making clean-up a breeze. Choose from a selection of realistic, modern, and stylish options to match any room.
| Water Protection | Waterproof |
| Installation Method | Adhesive |
| Location | Basement,Bathroom,Bedroom,Kitchen,Mudroom |
| Edge Type | Straight Edge |
| Vinyl Style | Pavers and Stone |
| Vinyl Finish Type | Embossed |
| Indoor/Outdoor | Indoor Only |
| Color Family | Slate |
| Cut to Length of Order | Cut to Length |
| Material | Vinyl |
| Returnable | 180-Day |
| Cut to Length of Order2 | Yes |
| Vinyl Flooring Type | Inlaid |
| Product Weight (lb.) | 3.5 |
| Features | Mark Resistant,Scratch Resistant,Stain Resistant |
| Flooring Look | Wood Look |
| Application Location | Floor |
| Color/Finish | Solar Morning/ Low Gloss finish |
| Flooring Product Type | Vinyl Sheet |
| Installs Over Subfloor | Concrete,Plywood |
| Pattern Match Width (in.) | 72 |
| Sheet Width (ft.) | 12 |
| Product Thickness (mm) | 2.45 |
| Pattern Match Length (in.) | 48 |
| Wear Layer Thickness (mil) | 9.5 |
| Manufacturer Warranty | 25 Year Limited Residential |
| Certifications and Listings | ADA Compliant,ASTM Compliant,CARB Compliant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form