| Management number | 229831968 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229831968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0BMB44QBJ |
| Size | 195/50R15 |
| Seasons | Summer |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Armstrong |
| Load Index | 86 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200048863 |
| Speed Rating | V |
| Item Diameter | 22.7 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 195 Millimeters |
| Tire Diameter | 22.7 Inches |
| Item Type Name | Tires |
| Item Dimensions | 21 x 21 x 6 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200048863 |
| OEM Equivalent Part Number | 1200048863 |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 195/50R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form