| Management number | 209245103 | Release Date | 2026/03/29 | List Price | $11.89 | Model Number | 209245103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip on these multi-pocketed pants made of soft washed canvas and step into your cargo era.
| UPC | 198263037908 |
|---|---|
| Color | Moonless Night |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Straight |
| Brand Name | AEROPOSTALE |
| Model Name | Baggy Cargo Pants |
| Rise Style | Mid Rise |
| Style Name | Baggy Cargo Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Aéropostale |
| Style Number | 4778 |
| Material Type | Cotton |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 8 |
| Apparel Closure Type | Button, Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 4778 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form