| Management number | 222266234 | Release Date | 2026/05/04 | List Price | $180.00 | Model Number | 222266234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 820061354924 |
|---|---|
| Color | White |
| Noise | 23 Decibels |
| Voltage | 115 |
| Wattage | 120 |
| Capacity | 85 Pints |
| Brand Name | PeakPursuit |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | QCG23R6SNDYC8-2ITEM |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 89.29 Pounds |
| Manufacturer | PeakPursuit |
| Model Number | 3GE-8UCM99JDHEWCLSSJNZPB-COSD |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | App, Remote |
| Item Type Name | AIR CONDITIONER |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Installation Kit |
| Warranty Description | 2 Year Warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 35.12"D x 16.54"W x 28.19"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form